Topstep review
- Cheapest one try
- $9550K Trading Combine (No Activation Fee Path): $95 a month, no activation fee
- Lowest fee
- $49 / mo50K Trading Combine (Standard Path), plus $149 activation, so $198 for one try
- Profit split
- 90%minimum payout $125
- US traders
- Accepted
Topstep plans in one table
| Plan | Account | Fee | Funded on a first passfee + activation | Profit target | Max drawdown | Split |
|---|---|---|---|---|---|---|
| Trading Combine (Standard Path) | 50K | $49a month | $198one month, incl. $149 activation | $3,000 | $2,000End of day | 90% |
| Trading Combine (No Activation Fee Path) | 50K | $95a month | $95one month | $3,000 | $2,000End of day | 90% |
| Trading Combine (Standard Path) | 100K | $99a month | $248one month, incl. $149 activation | $6,000 | $3,000End of day | 90% |
| Trading Combine (No Activation Fee Path) | 100K | $149a month | $149one month | $6,000 | $3,000End of day | 90% |
| Trading Combine (Standard Path) | 150K | $199a month | $348one month, incl. $149 activation | $9,000 | $4,500End of day | 90% |
| Trading Combine (No Activation Fee Path) | 150K | $229a month | $229one month | $9,000 | $4,500End of day | 90% |
Sources for these figures
- topstep.com
- topstep.com/topstep-prop
- help.topstep.com/en/articles/14289835-topstep-pricing-and-payment-questions
- help.topstep.com/en/articles/8284197-trading-combine-parameters
- help.topstep.com/en/articles/8284204-what-is-the-maximum-loss-limit
- help.topstep.com/en/articles/8284233-topstep-payout-policy
- help.topstep.com/en/articles/8284215-express-funded-account-parameters
- help.topstep.com/en/articles/10305426-prohibited-trading-strategies-at-topstep
- help.topstep.com/en/articles/8284199-new-to-topstep-start-here