Instant funding prop firms
We track 11 prop firms that sell accounts without an evaluation (instant or direct funding). Those plans don't include a test, which means you pay extra.
| Firm and plan | Account | Fee | Funded on a first passfee + activation | Max drawdown | Split |
|---|---|---|---|---|---|
| TopTier TraderInstant Funding | 8K | $65one-time | $65 | $375 | 80% |
| Alpha Capital GroupAlpha Direct (Instant Funding) | 5K | $67one-time | $67 | $250Trailing, daily $150 | 90% |
| ThinkCapitalBoltAccepts US traders | 5K | $71one-time | $71 | $300Intraday, daily $150 | 80% to 90% |
| TopTier TraderInstant Funding | 10K | $95one-time | $95 | $500 | 80% |
| Alpha Capital GroupAlpha Direct (Instant Funding) | 10K | $97one-time | $97 | $500Trailing, daily $300 | 90% |
| FXIFYCrypto Instant Funding | 5K | $125one-time | $125 | $300Trailing, daily $150 | 80% |
| ThinkCapitalBoltAccepts US traders | 10K | $127one-time | $127 | $600Intraday, daily $300 | 80% to 90% |
| City Traders ImperiumInstant FundingAccepts US traders | 5K | $139one-time | $139 | $150Static | 50% to 100% |
| Funding TradersInstant Funded | 10K | $179one-time | $179 | $600daily $300 | 90% to 100% |
| TopTier TraderInstant Funding | 25K | $190one-time | $190 | $1,250 | 80% |
| Alpha Capital GroupAlpha Direct (Instant Funding) | 25K | $197one-time | $197 | $1,250Trailing, daily $750 | 90% |
| Alpha Capital GroupAlpha Direct (Instant Funding) | 50K | $257one-time | $257 | $2,500Trailing, daily $1,500 | 90% |
| City Traders ImperiumInstant FundingAccepts US traders | 10K | $259one-time | $259 | $300Static | 50% to 100% |
| ThinkCapitalBoltAccepts US traders | 25K | $279one-time | $279 | $1,500Intraday, daily $750 | 80% to 90% |
| TopTier TraderInstant Funding | 50K | $285one-time | $285 | $2,500 | 80% |
| Funding TradersInstant Funded | 25K | $319one-time | $319 | $1,500daily $750 | 90% to 100% |
| TradeifyLightning Funded | 25K | $345one-time | $345 | $1,000End of day | 90% |
| Lark FundingInstant | 10K | $400one-time | $400 | $800Trailing, daily $500 | 90% |
| City Traders ImperiumInstant FundingAccepts US traders | 20K | $449one-time | $449 | $600Static | 50% to 100% |
| Alpha Capital GroupAlpha Direct (Instant Funding) | 100K | $457one-time | $457 | $5,000Trailing, daily $3,000 | 90% |
| TopTier TraderInstant Funding | 100K | $475one-time | $475 | $5,000daily $3,000 | 80% |
| Funding TradersInstant Funded | 50K | $479one-time | $479 | $3,000daily $1,500 | 90% to 100% |
| ThinkCapitalBoltAccepts US traders | 50K | $479one-time | $479 | $3,000Intraday, daily $1,500 | 80% to 90% |
| TradeifyLightning Funded | 50K | $492one-time | $492 | $2,000End of day, daily $1,250 | 90% |
| TradeifyLightning Funded | 100K | $660one-time | $660 | $4,000End of day, daily $2,500 | 90% |
| The Trading PitFutures Instant | 100K | $699one-time | $699 | $3,500End of day | 90% |
| Funding TradersInstant Funded | 100K | $749one-time | $749 | $6,000daily $3,000 | 90% to 100% |
| TradeifyLightning Funded | 150K | $796one-time | $796 | $5,250End of day, daily $3,000 | 90% |
| City Traders ImperiumInstant FundingAccepts US traders | 40K | $849one-time | $849 | $1,200Static | 50% to 100% |
| Alpha Capital GroupAlpha Direct (Instant Funding) | 200K | $897one-time | $897 | $10,000Trailing, daily $6,000 | 90% |
| ThinkCapitalBoltAccepts US traders | 100K | $899one-time | $899 | $6,000Intraday, daily $3,000 | 80% to 90% |
| Hola PrimeDirect (Forex)Accepts US traders | 100K | $1,259one-time | $1,259 | $7,000End of day | 90% |
| Funding TradersInstant Funded | 200K | $1,349one-time | $1,349 | $12,000daily $6,000 | 90% to 100% |
| City Traders ImperiumInstant FundingAccepts US traders | 80K | $1,599one-time | $1,599 | $2,400Static | 50% to 100% |
| Funding TradersInstant Funded | 400K | $2,349one-time | $2,349 | $24,000daily $12,000 | 90% to 100% |
| Funded Trading PlusInstant FundingAccepts US traders | 100K | $4,499one-time | $4,499 | $6,000Trailing, daily $6,000 | 80% |
These list prices do not have a code applied yet. Work out your total for your attempts.