Prop firm discount codes
Each firm's own site lists Prop firm discount codes and explains what each code covers and where to find it. Across 28 firms, the list includes 43 codes.
Prop firm discount codes the firms publish
| Firm | Code | Discount | Covers | Published on |
|---|---|---|---|---|
| Alpha Capital Group | ALPHA20 | 20% off | All accounts | Alpha Capital Group site |
| Alpha Capital Group | 10KFOR40 | $10K evaluation for $40 | $10K evaluation | Alpha Capital Group site |
| Alpha Capital Group | DIRECT50 | 50% off | Instant Funding (Alpha Direct) | Alpha Capital Group site |
| Alpha Capital Group | ALPHA30 | 30% off | All accounts | Alpha Capital Group site |
| Alpha Futures | MYALPHA50 | 50% off | Standard, Direct and Advanced | Alpha Futures site |
| Alpha Futures | MYALPHA40 | 40% off | Zero | Alpha Futures site |
| Aqua Futures | HALLOWEEN | 35% off | Aqua Futures site | |
| AquaFunded | HALLOWEEN | 35% off + 200% refund | Halloween Sale | AquaFunded site |
| AquaFunded | WELCOME | 50% off + $100 towards first reward | New customers, first purchase | AquaFunded site |
| AquaFunded | SUMMERCLEAR | 40% off + BOGO after 1st payout | CFDs only | AquaFunded site |
| Audacity Capital | Flash25 | 25% off | Ability Challenge, Ability One, and FTP (Instant Funding) | Audacity Capital site |
| Audacity Capital | WEBINAR40 | 40% off | All programs, for a limited time | Audacity Capital site |
| Blue Guardian | HALLOWEEN | 35% off | Challenge accounts (futures plans shown) | Blue Guardian site |
| BluSky Trading | Welcome26 | 50% off | A new customer's first Launch account | BluSky Trading site |
| BluSky Trading | 30OFF | 30% off | Propel plan, described as always on | BluSky Trading site |
| BrightFunded | HW30 | 30% off | CFD challenges (Halloween Offer) | BrightFunded site |
| BrightFunded | BRIGHTFUTURES | 50% off | Futures evaluations (Launch Offer) | BrightFunded site |
| Bulenox | BULENOX | best available discount | Qualification, Fast Track, and Momentum Qualification Accounts | Bulenox site |
| FTUK | FTUK30 | 30% off | First purchase for new customers | FTUK site |
| Funded Futures Family | FFF | best current discount | Checkout | Funded Futures Family site |
| Funded Futures Network | NEXUS | 70% off | Accounts traded on Nexus Trader or Nexus Connect | Funded Futures Network site |
| Funded Trading Plus | SIZE20 | 20% off | The pricing cards list challenge fees for Instant Funding, 1-Step Express and 2-Step Classic. | Funded Trading Plus site |
| FundedNext Futures | FNFLEX | Up to 47% off | Flex challenge | FundedNext Futures site |
| Funding Traders | TRYFT | 50% off | first funded challenge | Funding Traders site |
| FundingPips | HALLOWEEN | New clients save 20%, and existing clients save 15%. | FundingPips site | |
| FundingPips | HELLO | 20% off first purchase | First purchase via guest checkout, excludes $100K accounts | FundingPips site |
| FXIFY | FUNDED40 | 40% off | Instant Funding (excluding Instant Lite) | FXIFY site |
| FXIFY | ONESTEP35 | 35% off | 1-Phase program, new traders | FXIFY site |
| FXIFY | AGHHH35 | 35% off | Halloween sale, all programs excluding Instant Lite | FXIFY site |
| Goat Funded Trader | firstGFT | 50% off | first account for new customers | Goat Funded Trader site |
| Goat Funded Trader | HALLOWEEN50 | 50% off | all accounts | Goat Funded Trader site |
| Hola Prime | SPOOKY40 | 40% off | all Forex accounts, for new users | Hola Prime site |
| Legends Trading | LTG | 40% off Apprentice, 35% off Elite | Discounts cover Apprentice and Elite plans (resets with 35% off are also advertised). | Legends Trading site |
| Lucid Trading | VAULT | A coupon cuts the one-time fee by 30%. The price drops from $108 to $75.60, for example. | evaluation plans on the pricing page | Lucid Trading site |
| Maven Trading | OMO | At $2k, take $10 off; at $5k, take $17 off; for $10k, the discount is 40%. | Omo 2-Step challenge | Maven Trading site |
| MyFundedFutures | CLUB | 40% off any plan | all evaluation plans | MyFundedFutures site |
| Phidias | TREAT90 | 90% off your first month | Phidias site | |
| Phidias | PHIDIAS | For one-time Express to Live prices, you get about 80% off, while the 25K comes down by about 75%. | Express to Live one-time payment; Fundamental 50K | Phidias site |
| Take Profit Trader | NOFEE40 | You save 40% for life, and the $130 PRO activation fee is waived for you. | any test account size | Take Profit Trader site |
| Top One Futures | MYSTERY | Up to 55% off | Varies by package | Top One Futures site |
| Top One Futures | BOGO | Buy 1, get 1 free | Elite ACCESS | Top One Futures site |
| TradeDay | TDNEW | Up to 55% off | evaluation accounts | TradeDay site |
| UProfit | HALLOWEEN | extra 10% off | DAY 2.0 evaluation | UProfit site |
Right now, these firms have no code on their own site: Topstep, Apex Trader Funding, FundedNext, Tradeify, FTMO, and E8 Markets.
You can download the file from codes.json.
The process for selecting each code
Each firm must post a code itself for inclusion. A banner, coupon page, or pricing page may contain the post. A code found only on another site stays unlisted. Once a code's end date passes, the next rebuild removes it from the list.