Best forex prop firms
Forex prop firms are ranked by one figure, the cost of reaching 50K funding in 2 tries: fee x 2 + activation. None of the firms buys the spot it holds here.
| Rank | Firm | Plan | Fee | Activation | 2 tries, funded | Drawdown | Split |
|---|---|---|---|---|---|---|---|
| 1 | The Trading Pit | Futures Prime | $99 | No fee | $198 | end-of-day trailing | 80% |
| 2 | FTMO | FTMO Futures Growth | $119 / mo | No fee | $238 | end-of-day trailing | 80% to 90% |
| 3 | Crypto Fund Trader | Break Evaluation | $139 | No fee | $278 | trailing | 80% |
| 4 | AquaFunded | Futures Flex | $168 | No fee | $336 | end-of-day | 90% |
| 5 | Goat Funded Trader | Pay Later | $5 | $368 | $378 | trailing | 80% |
| 6 | BrightFunded | BrightCore | $190 | No fee | $380 | end-of-day | 80% |
| 7 | Blue Guardian | Futures Standard | $209 | No fee | $418 | 90% | |
| 8 | Alpha Capital Group | Alpha Pro 6% (on-demand) | $217 | No fee | $434 | static | 80% to 90% |
| 9 | Maven Trading | Standard 2-Step | $220 | No fee | $440 | static | 80% |
| 10 | FundedNext | Stellar Lite | $229 | No fee | $458 | 80% | |
| 11 | TopTier Trader | Instant Funding | $285 | No fee | $570 | 80% | |
| 12 | E8 Markets | E8 One | $288 | No fee | $576 | 80% | |
| 13 | City Traders Imperium | 1-Step Challenge | $299 | No fee | $598 | balance-based trailing | 80% |
| 14 | FundingPips | 2 Step Flex | $299 | No fee | $598 | static | 80% |
| 15 | Audacity Capital | Ability Challenge (2 steps) | $329 | No fee | $658 | static | 75% to 90% |
On a monthly plan, one try counts as a month. The prices shown are list prices, and no code has been applied to them. Try a different size or number of tries.