Prop firm list, A to Z
The prop firm list covers all 54 firms, and each one publishes its plans, rules, and payout terms on its own website.
| Firm | Markets | Plans from |
|---|---|---|
| Alpha Capital Group | forex, indices, commodities | $27 |
| Alpha Futures | futures | $89 / mo |
| Apex Trader Funding | futures | $167 |
| Aqua Futures | futures | $168 |
| AquaFunded | forex, indices, commodities, crypto, futures, cfd | $15 |
| Audacity Capital | forex, indices, commodities, crypto | $49 |
| Blue Guardian | futures, forex, cfd, indices, commodities, crypto | $154 |
| BluSky Trading | futures, stocks | $59 / mo |
| BrightFunded | forex, crypto, commodities, indices, futures, cfd | $0 |
| Bulenox | futures | $145 |
| City Traders Imperium | forex, commodities, indices, crypto | $29 |
| Crypto Fund Trader | crypto, forex, indices, commodities, stocks | $40 |
| E8 Markets | crypto, stocks, futures, commodities, indices, forex | $48 |
| Elite Trader Funding | futures | $207 / mo |
| FTMO | cfd, futures | €89 |
| FTUK | forex, commodities, indices, crypto, futures | $9 |
| Funded Futures Family | futures, indices, commodities | $69.99 |
| Funded Futures Network | futures | $148 |
| Funded Trading Plus | forex, crypto, cfd | $549 |
| FundedNext | forex, cfd | $119 |
| FundedNext Futures | futures | $141.99 |
| Funding Traders | forex, indices, commodities, crypto | $90 |
| FundingPips | forex, commodities, indices, crypto | $29 |
| FundYourFX | forex, crypto | $829 |
| FXIFY | forex, indices, commodities, stocks, crypto, futures | $59 |
| Goat Funded Trader | forex, stocks, crypto, indices, commodities | $1 |
| Hola Prime | forex, futures, crypto, indices, commodities | $59 |
| Lark Funding | forex, crypto, stocks, commodities, indices | $105 |
| Leeloo Trading | futures | $250 / mo |
| Legends Trading | futures | $119 |
| Lucid Trading | futures | $108 |
| Maven Trading | forex, commodities, indices, crypto | $13 |
| Ment Funding | forex, futures, stocks, indices, commodities, crypto | $250 |
| MyFundedFutures | futures | $145 |
| OneUp Trader | futures | $65 / mo |
| Take Profit Trader | futures | $150 / mo |
| The Trading Pit | futures, cfd, forex, crypto, stocks | $99 |
| The5ers | forex, cfd, indices, commodities, crypto, futures | $149 |
| ThinkCapital | forex, stocks | $39 |
| Top One Futures | futures | $39 |
| Topstep | futures | $95 / mo |
| TopTier Trader | forex, crypto | $65 |
| Trade The Pool | stocks | $47 |
| TradeDay | futures | $100 / mo |
| Tradeify | futures | $99 |
| UProfit | futures | $49 / mo |
Prop firms we cover as well
Axi Select, Breakout, DNA Funded, Earn2Trade, Funding Ticks (now closed), HyroTrader, My Forex Funds (now closed), The Funded Trader