Cheapest prop firms
The list of Cheapest prop firms is ranked by what one attempt at reaching a funded account costs. To calculate the total, add any activation fee to the evaluation fee.
| Firm and plan | Account | Fee | Funded on a first passfee + activation | Profit target | Max drawdown | Split |
|---|---|---|---|---|---|---|
| Maven TradingStandard 2-Step | 5K | $22one-time | $22 | $400 | $400Static, daily $200 | 80% |
| Alpha Capital GroupAlpha Pro 6% (on-demand) | 5K | $27one-time | $27 | $300 | $300Static, daily $150 | 80% to 90% |
| FundingPips2 Step Pro | 5K | $29one-time | $29 | $300 | $300Static, daily $150 | Up to 100% |
| Alpha Capital GroupAlpha Pro 10% (on-demand) | 5K | $33one-time | $33 | $500 | $500Static, daily $250 | 80% to 90% |
| FundingPips2 Step Flex | 5K | $35one-time | $35 | $500 | $600Static, daily $200 | Up to 95% |
| Alpha Capital GroupAlpha Pro 8% (on-demand) | 5K | $37one-time | $37 | $400 | $400Static, daily $200 | 80% to 90% |
| FundingPips2 Step Standard | 5K | $39one-time | $39 | $400 | $500Static | Up to 100% |
| ThinkCapitalNexusAccepts US traders | 5K | $39one-time | $39 | $350 | $400 | 80% |
| Maven TradingStandard 2-Step | 10K | $44one-time | $44 | $800 | $800Static, daily $400 | 80% |
| Alpha Capital GroupAlpha One 10% | 5K | $47one-time | $47 | $500 | $300Trailing, daily $200 | 80% to 90% |
| Trade The PoolMAX Day | 5K | $47one-time | $47 | $300 | $150daily $50 | 70% |
| Alpha Capital GroupAlpha Pro 6% (on-demand) | 10K | $47one-time | $47 | $600 | $600Static, daily $300 | 80% to 90% |
| Audacity CapitalAbility Challenge (2 steps)Accepts US traders | 5K | $49one-time | $49 | $500 | $750Static, daily $375 | 75% to 90% |
| City Traders Imperium1-Step ChallengeAccepts US traders | 5K | $49one-time | $49 | $400 | $250Trailing (balance) | 80% to 100% |
| Alpha Capital GroupAlpha Pro 8% (on-demand) | 10K | $57one-time | $57 | $800 | $800Static, daily $400 | 80% to 90% |
| City Traders Imperium2-Step ChallengeAccepts US traders | 5K | $59one-time | $59 | $500 | $500Static, daily $250 | 80% to 100% |
| FXIFYTwo Phase - Classic | 5K | $59one-time | $59 | $250 | $500Static, daily $200 | Up to 100% |
| Hola Prime2-Step ProAccepts US traders | 5K | $59one-time | $59 | $400 | $500daily $250 | 80% to 95% |
| ThinkCapitalLightningAccepts US traders | 5K | $59one-time | $59 | $500 | $300daily $150 | Up to 90% |
| Trade The PoolFLEX Day | 5K | $59one-time | $59 | $300 | $200daily $100 | 70% |
| FundingPips2 Step Flex | 10K | $64one-time | $64 | $1,000 | $1,200Static, daily $400 | Up to 95% |
| TopTier TraderInstant Funding | 8K | $65one-time | $65 | Instant, no test | $375 | 80% |
| OneUp TraderEvaluation | 25K | $65a month | $65one month | $1,500 | $1,500Intraday | 90% |
| Alpha Capital GroupAlpha Direct (Instant Funding) | 5K | $67one-time | $67 | Instant, no test | $250Trailing, daily $150 | 90% |
| Alpha Capital GroupAlpha Swing | 5K | $70one-time | $70 | $500 | $500Static, daily $250 | 80% |
| Crypto Fund TraderBreak EvaluationAccepts US traders | 25K | $70one-time | $70 | $1,250 | $1,000Trailing | 80% |
| ThinkCapitalBoltAccepts US traders | 5K | $71one-time | $71 | Instant, no test | $300Intraday, daily $150 | 80% to 90% |
| OneUp TraderEvaluation | 50K | $75a month | $75one month | $3,000 | $2,500Intraday | 90% |
| Alpha Capital GroupAlpha Pro 10% (on-demand) | 10K | $77one-time | $77 | $1,000 | $1,000Static, daily $500 | 80% to 90% |
| Audacity CapitalAbility Challenge (2 steps)Accepts US traders | 10K | $79one-time | $79 | $1,000 | $1,500Static, daily $750 | 75% to 90% |
| City Traders Imperium1-Step ChallengeAccepts US traders | 10K | $79one-time | $79 | $800 | $500Trailing (balance) | 80% to 100% |
| Goat Funded TraderPay Later | 5K | $5one-time | $83incl. $78 activation | $150 | $400Trailing | 80% |
| DayTraders.comEOD | 25K | $80one-time | $85incl. $5 activation | $1,500 | $1,000End of day, daily $800 | 100% |
| Alpha Capital GroupAlpha One 10% | 10K | $87one-time | $87 | $1,000 | $600Trailing, daily $400 | 80% to 90% |
| Maven TradingStandard 2-Step | 20K | $88one-time | $88 | $1,600 | $1,600Static, daily $800 | 80% |
| Alpha FuturesZero | 25K | $89a month | $89one month | $1,500 | $1,000End of day, daily $500 | 90% |
| Funding Traders2-Step Pro10 | 5K | $90one-time | $90 | $500 | $500Static, daily $250 | 80% to 100% |
| TopTier TraderInstant Funding | 10K | $95one-time | $95 | Instant, no test | $500 | 80% |
| TopstepTrading Combine (No Activation Fee Path)Accepts US traders | 50K | $95a month | $95one month | $3,000 | $2,000End of day | 90% |
| Alpha Capital GroupAlpha Direct (Instant Funding) | 10K | $97one-time | $97 | Instant, no test | $500Trailing, daily $300 | 90% |
| Trade The PoolMAX Day | 25K | $97one-time | $97 | $1,500 | $750 | 70% |
| City Traders Imperium2-Step ChallengeAccepts US traders | 10K | $99one-time | $99 | $1,000 | $1,000Static, daily $500 | 80% to 100% |
| TradeifyGrowth Evaluation | 25K | $99one-time | $99 | $1,500 | $1,000End of day, daily $600 | 90% |
| The Trading PitFutures Prime | 50K | $99one-time | $99 | $3,000 | $2,000End of day, daily $1,000 | 80% |
| TradeDayQuick Pay Intraday Evaluation | 25K | $100a month | $100one month | $1,500 | $1,000Intraday | 50% to 90% |
| Lark Funding3-Step | 10K | $105one-time | $105 | $500 | $500 | 80% |
| Lucid TradingLucidPro | 25K | $108one-time | $108 | $1,250 | $1,000End of day, daily $600 | 90% |
| Hola Prime2-Step ProAccepts US traders | 10K | $109one-time | $109 | $800 | $1,000daily $500 | 80% to 95% |
| TradeifySelect Evaluation | 25K | $109one-time | $109 | $1,500 | $1,000End of day | 90% |
| Alpha Capital GroupAlpha Pro 6% (on-demand) | 25K | $117one-time | $117 | $1,500 | $1,500Static, daily $750 | 80% to 90% |
| FTMOFTMO Futures GrowthAccepts US traders | 50K | $119a month | $119one month | $3,000 | $2,000End of day | 90% |
| Trade The PoolFLEX Day | 25K | $120one-time | $120 | $1,500 | $1,000 | 70% |
| Goat Funded TraderPay Later | 10K | $5one-time | $123incl. $118 activation | $300 | $800Trailing | 80% |
| FXIFYCrypto Instant Funding | 5K | $125one-time | $125 | Instant, no test | $300Trailing, daily $150 | 80% |
| ThinkCapitalBoltAccepts US traders | 10K | $127one-time | $127 | Instant, no test | $600Intraday, daily $300 | 80% to 90% |
| Alpha FuturesStandard | 50K | $129a month | $129one month | $3,000 | $2,000End of day | 90% |
| TradeDayQuick Pay Intraday Evaluation | 50K | $131a month | $131one month | $3,000 | $2,000Intraday | 50% to 90% |
| City Traders ImperiumInstant FundingAccepts US traders | 5K | $139one-time | $139 | Instant, no test | $150Static | 50% to 100% |
| Crypto Fund TraderBreak EvaluationAccepts US traders | 50K | $139one-time | $139 | $3,000 | $2,000Trailing | 80% |
| FundedNext FuturesFlex | 50K | $141.99one-time | $141.99 | $2,500 | $1,500End of day | 95% |
| MyFundedFuturesRapid | 25K | $145one-time | $145 | $1,500 | $1,000End of day, then intraday | 90% |
| TradeifyGrowth Evaluation | 50K | $145one-time | $145 | $3,000 | $2,000End of day, daily $1,250 | 90% |
| Alpha Capital GroupAlpha Swing | 10K | $147one-time | $147 | $1,000 | $1,000Static, daily $500 | 80% |
| TopstepTrading Combine (No Activation Fee Path)Accepts US traders | 100K | $149a month | $149one month | $6,000 | $3,000End of day | 90% |
| OneUp TraderEvaluation | 100K | $150a month | $150one month | $6,000 | $3,500Intraday | 90% |
| Trade The PoolMAX Day | 50K | $156one-time | $156 | $3,000 | $1,500 | 70% |
| BluSky TradingLaunch | 50K | $59a month | $158one month, incl. $99 activation | $3,000 | $2,000End of day | 90% |
| City Traders Imperium1-Step ChallengeAccepts US traders | 25K | $159one-time | $159 | $2,000 | $1,250Trailing (balance) | 80% to 100% |
| BluSky TradingPropel | 50K | $160a month | $160one month | $3,000 | $2,000End of day | 90% |
| TradeifySelect Evaluation | 50K | $165one-time | $165 | $3,000 | $2,000End of day | 90% |
| Aqua FuturesFutures Flex | 50K | $168one-time | $168 | $3,000 | $2,000End of day | 90% |
| Alpha FuturesZero | 50K | $169a month | $169one month | $3,000 | $2,000End of day, daily $1,000 | 90% |
| FTMOFTMO Futures GrowthAccepts US traders | 100K | $169a month | $169one month | $6,000 | $3,500End of day | 90% |
| Lucid TradingLucidPro | 50K | $172one-time | $172 | $3,000 | $2,000End of day, daily $1,200 | 90% |
| Goat Funded TraderPay Later | 15K | $5one-time | $173incl. $168 activation | $450 | $1,200Trailing | 80% |
| FundingPips2 Step Flex | 25K | $175one-time | $175 | $2,500 | $3,000Static, daily $1,000 | Up to 95% |
| OneUp TraderEvaluation | 150K | $175a month | $175one month | $9,000 | $5,000Intraday | 90% |
| Alpha Capital GroupAlpha Pro 8% (on-demand) | 25K | $177one-time | $177 | $2,000 | $2,000Static, daily $1,000 | 80% to 90% |
| Alpha Capital GroupAlpha Pro 10% (on-demand) | 25K | $177one-time | $177 | $2,500 | $2,500Static, daily $1,250 | 80% to 90% |
| Top One FuturesElite ACCESS | 25K | $39one-time | $178incl. $139 activation | $1,500 | $1,000End of day | 90% |
| Top One FuturesElite Daily | 25K | $178a month | $178one month | $1,500 | $1,000End of day, daily $500 | 90% |
| Funded Futures NetworkMAX Standard | 50K | $178one-time | $178 | $3,000 | $2,000End of day, daily $1,250 | 80% |
| Funding TradersInstant Funded | 10K | $179one-time | $179 | Instant, no test | $600daily $300 | 90% to 100% |
| Alpha Capital GroupAlpha One 10% | 25K | $187one-time | $187 | $2,500 | $1,500Trailing, daily $1,000 | 80% to 90% |
| The Trading PitFutures Prime | 100K | $189one-time | $189 | $6,000 | $3,000End of day | 80% |
| TopTier TraderInstant Funding | 25K | $190one-time | $190 | Instant, no test | $1,250 | 80% |
| Audacity CapitalAbility Challenge (2 steps)Accepts US traders | 25K | $195one-time | $195 | $2,500 | $3,750Static, daily $1,875 | 75% to 90% |
| Alpha Capital GroupAlpha Direct (Instant Funding) | 25K | $197one-time | $197 | Instant, no test | $1,250Trailing, daily $750 | 90% |
| TopstepTrading Combine (Standard Path)Accepts US traders | 50K | $49a month | $198one month, incl. $149 activation | $3,000 | $2,000End of day | 90% |
| City Traders Imperium2-Step ChallengeAccepts US traders | 25K | $199one-time | $199 | $2,500 | $2,500Static, daily $1,250 | 80% to 100% |
| Crypto Fund TraderBreak EvaluationAccepts US traders | 100K | $199one-time | $199 | $6,000 | $3,000Trailing | 80% |
| Lark Funding1-Step | 10K | $200one-time | $200 | $1,000 | $700Static, daily $500 | 80% |
| DayTraders.comStatic | 50K | $200one-time | $205incl. $5 activation | $3,750 | $1,000Static | 100% |
| Alpha FuturesAdvanced | 50K | $209a month | $209one month | $4,000 | $1,750End of day | 90% |
| MyFundedFuturesRapid | 50K | $209one-time | $209 | $3,000 | $2,000End of day, then intraday | 90% |
| Alpha Capital GroupAlpha Pro 6% (on-demand) | 50K | $217one-time | $217 | $3,000 | $3,000Static, daily $1,500 | 80% to 90% |
| Top One FuturesElite Daily | 50K | $218a month | $218one month | $3,000 | $2,000End of day | 90% |
| Maven TradingStandard 2-Step | 50K | $220one-time | $220 | $4,000 | $4,000Static, daily $2,000 | 80% |
| Top One FuturesElite ACCESS | 50K | $39one-time | $228incl. $189 activation | $3,000 | $2,000End of day | 90% |
| Hola Prime2-Step ProAccepts US traders | 25K | $229one-time | $229 | $2,000 | $2,500daily $1,250 | 80% to 95% |
| FTMOFTMO Futures GrowthAccepts US traders | 150K | $229a month | $229one month | $9,000 | $5,000End of day | 90% |
| TopstepTrading Combine (No Activation Fee Path)Accepts US traders | 150K | $229a month | $229one month | $9,000 | $4,500End of day | 90% |
| Alpha FuturesStandard | 100K | $239a month | $239one month | $6,000 | $3,000End of day | 90% |
| TradeDayQuick Pay Intraday Evaluation | 100K | $240a month | $240one month | $6,000 | $3,000Intraday | 50% to 90% |
| Goat Funded TraderPay Later | 25K | $5one-time | $243incl. $238 activation | $750 | $2,000Trailing | 80% |
| Alpha Capital GroupAlpha Swing | 25K | $247one-time | $247 | $2,500 | $2,500Static, daily $1,250 | 80% |
| TopstepTrading Combine (Standard Path)Accepts US traders | 100K | $99a month | $248one month, incl. $149 activation | $6,000 | $3,000End of day | 90% |
| The5ersSummer Plan 1-StepAccepts US traders | 100K | $249one-time | $249 | $10,000 | $6,000daily $3,000 | 75% |
| The5ersSummer Plan High Stakes 200K 10/5Accepts US traders | 200K | $249one-time | $249 | $20,000 | $20,000daily $6,000 | 80% |
| FundedNext FuturesRapid Pro | 100K | $249.99one-time | $249.99 | $5,000 | $2,500End of day | 90% |
| Ment FundingForex 1-Step Evaluation | 25K | $250one-time | $250 | $2,500 | $1,500Static, daily $1,250 | 75% to 90% |
| DayTraders.comTrailing | 25K | $249one-time | $254incl. $5 activation | $1,500 | $1,500Intraday | 100% |
| TradeifyGrowth Evaluation | 100K | $255one-time | $255 | $6,000 | $3,500End of day, daily $2,500 | 90% |
| Apex Trader FundingIntraday Trail EvaluationAccepts US traders | 25K | $167one-time | $256incl. $89 activation | $1,500 | $1,000Intraday | 100% |
| Alpha Capital GroupAlpha Direct (Instant Funding) | 50K | $257one-time | $257 | Instant, no test | $2,500Trailing, daily $1,500 | 90% |
| City Traders ImperiumInstant FundingAccepts US traders | 10K | $259one-time | $259 | Instant, no test | $300Static | 50% to 100% |
| Hola Prime1-Step Prime (Futures)Accepts US traders | 100K | $259one-time | $259 | $6,000 | $3,000End of day | 90% |
| MyFundedFuturesPro | 50K | $265one-time | $265 | $3,000 | $2,000End of day | 80% |
| TradeifySelect Evaluation | 100K | $265one-time | $265 | $6,000 | $3,000End of day | 90% |
| Alpha Capital GroupAlpha Pro 10% (on-demand) | 50K | $267one-time | $267 | $5,000 | $5,000Static, daily $2,500 | 80% to 90% |
| Lucid TradingLucidPro | 100K | $272one-time | $272 | $6,000 | $3,000End of day, daily $1,800 | 90% |
| FundedNext FuturesFlex | 100K | $273.99one-time | $273.99 | $5,000 | $2,500End of day | 95% |
| PhidiasExpress to Live | 25K | $277one-time | $277 | $1,500 | $500Static | 80% |
| Alpha Capital GroupAlpha One 10% | 50K | $277one-time | $277 | $5,000 | $3,000Trailing, daily $2,000 | 80% to 90% |
| ThinkCapitalBoltAccepts US traders | 25K | $279one-time | $279 | Instant, no test | $1,500Intraday, daily $750 | 80% to 90% |
| Alpha FuturesZero | 100K | $279a month | $279one month | $6,000 | $3,000End of day, daily $2,000 | 90% |
| The5ersSummer Plan High Stakes 200K 8/5Accepts US traders | 200K | $279one-time | $279 | $16,000 | $20,000daily $6,000 | 80% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 25K | $150a month | $280one month, incl. $130 activation | $1,500 | $1,500End of day, then intraday | 80% in PRO, 90% in PRO+ |
| TopTier TraderInstant Funding | 50K | $285one-time | $285 | Instant, no test | $2,500 | 80% |
| Trade The PoolFLEX Day | 50K | $285one-time | $285 | $3,000 | $2,000 | 70% |
| The Trading PitFutures Prime | 150K | $289one-time | $289 | $9,000 | $4,500End of day | 80% |
| Elite Trader Funding1 Step (Live Trailing Eval)Accepts US traders | 50K | $207a month | $294one month, incl. $87 activation | $3,000 | $2,000Intraday | Up to 100% |
| Trade The PoolMAX Swing | 10K | $297one-time | $297 | $1,500 | $700daily $300 | 70% |
| Alpha Capital GroupAlpha Pro 8% (on-demand) | 50K | $297one-time | $297 | $4,000 | $4,000Static, daily $2,000 | 80% to 90% |
| Top One FuturesElite ACCESS | 100K | $39one-time | $298incl. $259 activation | $6,000 | $3,000End of day | 90% |
| City Traders Imperium1-Step ChallengeAccepts US traders | 50K | $299one-time | $299 | $4,000 | $2,500Trailing (balance) | 80% to 100% |
| FundingPips2 Step Flex | 50K | $299one-time | $299 | $5,000 | $6,000Static, daily $2,000 | Up to 95% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 50K | $170a month | $300one month, incl. $130 activation | $3,000 | $2,000End of day, then intraday | 80% in PRO, 90% in PRO+ |
| Funding TradersInstant Funded | 25K | $319one-time | $319 | Instant, no test | $1,500daily $750 | 90% to 100% |
| OneUp TraderEvaluation | 250K | $325a month | $325one month | $15,000 | $5,500Intraday | 90% |
| Audacity CapitalAbility Challenge (2 steps)Accepts US traders | 50K | $329one-time | $329 | $5,000 | $7,500Static, daily $3,750 | 75% to 90% |
| City Traders Imperium2-Step ChallengeAccepts US traders | 50K | $329one-time | $329 | $5,000 | $5,000Static, daily $2,500 | 80% to 100% |
| Blue GuardianFutures Standard | 100K | $330one-time | $330 | $6,000 | $3,500End of day, daily $2,000 | 90% |
| Elite Trader Funding1 Step (Live Trailing Eval)Accepts US traders | 100K | $257a month | $344one month, incl. $87 activation | $6,000 | $3,000Intraday | Up to 100% |
| TradeifyLightning Funded | 25K | $345one-time | $345 | Instant, no test | $1,000End of day | 90% |
| Apex Trader FundingIntraday Trail EvaluationAccepts US traders | 50K | $249one-time | $348incl. $99 activation | $3,000 | $2,000Intraday | 100% |
| TopstepTrading Combine (Standard Path)Accepts US traders | 150K | $199a month | $348one month, incl. $149 activation | $9,000 | $4,500End of day | 90% |
| FundingPips2 Step Standard | 50K | $349one-time | $349 | $4,000 | $5,000Static | 60% to 100% |
| Alpha FuturesAdvanced | 100K | $349a month | $349one month | $8,000 | $3,500End of day | 90% |
| Alpha FuturesStandard | 150K | $349a month | $349one month | $9,000 | $4,500End of day | 90% |
| MyFundedFuturesRapid | 100K | $356one-time | $356 | $6,000 | $3,000End of day, then intraday | 90% |
| Alpha Capital GroupAlpha Swing | 50K | $357one-time | $357 | $5,000 | $5,000Static, daily $2,500 | 80% |
| Hola Prime1-Step Prime (Futures)Accepts US traders | 150K | $359one-time | $359 | $9,000 | $4,500End of day | 90% |
| TradeDayQuick Pay Intraday Evaluation | 150K | $360a month | $360one month | $9,000 | $4,500Intraday | 50% to 90% |
| Lucid TradingLucidPro | 150K | $365one-time | $365 | $9,000 | $4,500End of day, daily $2,700 | 90% |
| TradeifyGrowth Evaluation | 150K | $369one-time | $369 | $9,000 | $5,000End of day, daily $3,750 | 90% |
| TradeifySelect Evaluation | 150K | $369one-time | $369 | $9,000 | $4,500End of day | 90% |
| Goat Funded TraderPay Later | 50K | $5one-time | $373incl. $368 activation | $1,500 | $4,000Trailing | 80% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 75K | $245a month | $375one month, incl. $130 activation | $4,500 | $2,500End of day, then intraday | 80% in PRO, 90% in PRO+ |
| DayTraders.comTrailing | 50K | $379one-time | $384incl. $5 activation | $3,000 | $2,500Intraday | 100% |
| Hola Prime2-Step ProAccepts US traders | 50K | $384one-time | $384 | $4,000 | $5,000daily $2,500 | 80% to 95% |
| Alpha Capital GroupAlpha Pro 6% (on-demand) | 100K | $397one-time | $397 | $6,000 | $6,000Static, daily $3,000 | 80% to 90% |
| Top One FuturesElite ACCESS | 150K | $39one-time | $398incl. $359 activation | $9,000 | $4,000End of day | 90% |
| Lark FundingInstant | 10K | $400one-time | $400 | Instant, no test | $800Trailing, daily $500 | 90% |
| MyFundedFuturesPro | 100K | $401one-time | $401 | $6,000 | $3,000End of day | 80% |
| Trade The PoolFLEX Swing | 10K | $420one-time | $420 | $1,500 | $700daily $300 | 70% |
| Elite Trader Funding1 Step (Live Trailing Eval)Accepts US traders | 150K | $347a month | $434one month, incl. $87 activation | $9,000 | $5,000Intraday | Up to 100% |
| Trade The PoolMAX Day | 100K | $435one-time | $435 | $6,000 | $3,000 | 70% |
| Maven TradingStandard 2-Step | 100K | $440one-time | $440 | $8,000 | $8,000Static, daily $4,000 | 80% |
| Trade The PoolMAX Swing | 20K | $447one-time | $447 | $3,000 | $1,400daily $600 | 70% |
| Alpha Capital GroupAlpha Pro 10% (on-demand) | 100K | $447one-time | $447 | $10,000 | $10,000Static, daily $5,000 | 80% to 90% |
| City Traders ImperiumInstant FundingAccepts US traders | 20K | $449one-time | $449 | Instant, no test | $600Static | 50% to 100% |
| City Traders Imperium1-Step ChallengeAccepts US traders | 100K | $449one-time | $449 | $8,000 | $5,000Trailing (balance) | 80% to 100% |
| Alpha Capital GroupAlpha Direct (Instant Funding) | 100K | $457one-time | $457 | Instant, no test | $5,000Trailing, daily $3,000 | 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 100K | $330a month | $460one month, incl. $130 activation | $6,000 | $3,000End of day, then intraday | 80% in PRO, 90% in PRO+ |
| MyFundedFuturesRapid | 150K | $463one-time | $463 | $9,000 | $4,500End of day, then intraday | 90% |
| TopTier TraderInstant Funding | 100K | $475one-time | $475 | Instant, no test | $5,000daily $3,000 | 80% |
| Alpha Capital GroupAlpha One 10% | 100K | $477one-time | $477 | $10,000 | $6,000Trailing, daily $4,000 | 80% to 90% |
| Funding TradersInstant Funded | 50K | $479one-time | $479 | Instant, no test | $3,000daily $1,500 | 90% to 100% |
| ThinkCapitalBoltAccepts US traders | 50K | $479one-time | $479 | Instant, no test | $3,000Intraday, daily $1,500 | 80% to 90% |
| E8 MarketsE8 OneAccepts US traders | 100K | $488one-time | $488 | $9,000 | $6,000Dynamic, daily $4,000 | 80% |
| Alpha FuturesAdvanced | 150K | $489a month | $489one month | $12,000 | $5,250End of day | 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 150K | $360a month | $490one month, incl. $130 activation | $9,000 | $4,500End of day, then intraday | 80% in PRO, 90% in PRO+ |
| FundedNext FuturesFlex | 150K | $490.99one-time | $490.99 | $8,000 | $4,000End of day | 95% |
| TradeifyLightning Funded | 50K | $492one-time | $492 | Instant, no test | $2,000End of day, daily $1,250 | 90% |
| Alpha Capital GroupAlpha Pro 8% (on-demand) | 100K | $527one-time | $527 | $8,000 | $8,000Static, daily $4,000 | 80% to 90% |
| Trade The PoolFLEX Day | 100K | $545one-time | $545 | $6,000 | $4,000 | 70% |
| Audacity CapitalAbility Challenge (2 steps)Accepts US traders | 100K | $549one-time | $549 | $10,000 | $15,000Static, daily $7,500 | 75% to 90% |
| City Traders Imperium2-Step ChallengeAccepts US traders | 100K | $549one-time | $549 | $10,000 | $10,000Static, daily $5,000 | 80% to 100% |
| Funded Trading Plus1-Step ExpressAccepts US traders | 100K | $549one-time | $549 | $10,000 | $6,000Trailing, daily $4,000 | 80% |
| Funded Trading Plus2-Step ClassicAccepts US traders | 100K | $549one-time | $549 | $7,000 | $8,000Static, daily $4,000 | 80% |
| FundingPips2 Step Flex | 100K | $555one-time | $555 | $10,000 | $12,000Static, daily $4,000 | Up to 95% |
| MyFundedFuturesPro | 150K | $557one-time | $557 | $9,000 | $4,500End of day | 80% |
| Hola Prime2-Step PrimeAccepts US traders | 100K | $569one-time | $569 | $8,000 | $10,000Static, daily $5,000 | 80% to 95% |
| Alpha Capital GroupAlpha Swing | 100K | $577one-time | $577 | $10,000 | $10,000Static, daily $5,000 | 80% |
| Hola Prime1-Step Prime (Forex)Accepts US traders | 100K | $579one-time | $579 | $10,000 | $6,000daily $3,000 | 80% |
| Apex Trader FundingEOD Trail EvaluationAccepts US traders | 25K | $490one-time | $599incl. $109 activation | $1,500 | $1,000End of day, daily $500 | 100% |
| Goat Funded TraderPay Later | 100K | $5one-time | $603incl. $598 activation | $3,000 | $8,000Trailing | 80% |
| TradeifyLightning Funded | 100K | $660one-time | $660 | Instant, no test | $4,000End of day, daily $2,500 | 90% |
| Trade The PoolFLEX Swing | 20K | $670one-time | $670 | $3,000 | $1,400daily $600 | 70% |
| FTUKFlex ChallengeAccepts US traders | 100K | $9one-time | $681incl. $672 activation | $4,000 | $6,000Trailing, daily $5,000 | 60% to 90% |
| Hola Prime2-Step ProAccepts US traders | 100K | $681one-time | $681 | $8,000 | $10,000daily $5,000 | 80% to 95% |
| Apex Trader FundingIntraday Trail Evaluation (No Activation Fee)Accepts US traders | 25K | $690one-time | $690 | $1,500 | $1,000Intraday | 100% |
| The Trading PitFutures Instant | 100K | $699one-time | $699 | Instant, no test | $3,500End of day | 90% |
| Apex Trader FundingEOD Trail EvaluationAccepts US traders | 50K | $590one-time | $719incl. $129 activation | $3,000 | $2,000End of day, daily $1,000 | 100% |
| PhidiasExpress to Live | 50K | $723one-time | $723 | $2,500 | $650Static | 80% |
| Funding TradersInstant Funded | 100K | $749one-time | $749 | Instant, no test | $6,000daily $3,000 | 90% to 100% |
| TradeifyLightning Funded | 150K | $796one-time | $796 | Instant, no test | $5,250End of day, daily $3,000 | 90% |
| Alpha Capital GroupAlpha Pro 6% (on-demand) | 200K | $797one-time | $797 | $12,000 | $12,000Static, daily $6,000 | 80% to 90% |
| Apex Trader FundingIntraday Trail Evaluation (No Activation Fee)Accepts US traders | 50K | $799one-time | $799 | $3,000 | $2,000Intraday | 100% |
| Trade The PoolMAX Swing | 40K | $800one-time | $800 | $6,000 | $2,800daily $1,200 | 70% |
| City Traders ImperiumInstant FundingAccepts US traders | 40K | $849one-time | $849 | Instant, no test | $1,200Static | 50% to 100% |
| DayTraders.comTrailing | 300K | $879one-time | $884incl. $5 activation | $15,000 | $7,000Intraday | 100% |
| Alpha Capital GroupAlpha Direct (Instant Funding) | 200K | $897one-time | $897 | Instant, no test | $10,000Trailing, daily $6,000 | 90% |
| Alpha Capital GroupAlpha Pro 10% (on-demand) | 200K | $897one-time | $897 | $20,000 | $20,000Static, daily $10,000 | 80% to 90% |
| ThinkCapitalBoltAccepts US traders | 100K | $899one-time | $899 | Instant, no test | $6,000Intraday, daily $3,000 | 80% to 90% |
| PhidiasExpress to Live | 100K | $900one-time | $900 | $3,500 | $800Static | 80% |
| Apex Trader FundingIntraday Trail EvaluationAccepts US traders | 100K | $790one-time | $919incl. $129 activation | $6,000 | $3,000Intraday | 100% |
| Alpha Capital GroupAlpha One 10% | 200K | $947one-time | $947 | $20,000 | $12,000Trailing, daily $8,000 | 80% to 90% |
| Alpha Capital GroupAlpha Pro 8% (on-demand) | 200K | $997one-time | $997 | $16,000 | $16,000Static, daily $8,000 | 80% to 90% |
| Apex Trader FundingIntraday Trail Evaluation (No Activation Fee)Accepts US traders | 100K | $999one-time | $999 | $6,000 | $3,000Intraday | 100% |
| Goat Funded TraderPay Later | 200K | $5one-time | $1,003incl. $998 activation | $6,000 | $16,000Trailing | 80% |
| Audacity CapitalAbility Challenge (2 steps)Accepts US traders | 200K | $1,049one-time | $1,049 | $20,000 | $30,000Static, daily $15,000 | 75% to 90% |
| Apex Trader FundingEOD Trail Evaluation (No Activation Fee)Accepts US traders | 25K | $1,090one-time | $1,090 | $1,500 | $1,000End of day, daily $500 | 100% |
| Alpha Capital GroupAlpha Swing | 200K | $1,097one-time | $1,097 | $20,000 | $20,000Static, daily $10,000 | 80% |
| Trade The PoolMAX Day | 200K | $1,100one-time | $1,100 | $12,000 | $6,000 | 70% |
| PhidiasExpress to Live | 150K | $1,125one-time | $1,125 | $4,500 | $1,000Static | 80% |
| Apex Trader FundingEOD Trail Evaluation (No Activation Fee)Accepts US traders | 50K | $1,190one-time | $1,190 | $3,000 | $2,000End of day, daily $1,000 | 100% |
| Trade The PoolFLEX Swing | 40K | $1,240one-time | $1,240 | $6,000 | $2,800daily $1,200 | 70% |
| Hola PrimeDirect (Forex)Accepts US traders | 100K | $1,259one-time | $1,259 | Instant, no test | $7,000End of day | 90% |
| Apex Trader FundingEOD Trail EvaluationAccepts US traders | 100K | $1,190one-time | $1,329incl. $139 activation | $6,000 | $3,000End of day, daily $1,500 | 100% |
| Apex Trader FundingIntraday Trail EvaluationAccepts US traders | 150K | $1,190one-time | $1,339incl. $149 activation | $9,000 | $4,000Intraday | 100% |
| Funding TradersInstant Funded | 200K | $1,349one-time | $1,349 | Instant, no test | $12,000daily $6,000 | 90% to 100% |
| Trade The PoolFLEX Day | 200K | $1,475one-time | $1,475 | $12,000 | $8,000 | 70% |
