TradingView prop firms
TradingView is named as a platform by 12 prop firms that we track. Their plans appear in order, beginning with the lowest fee.
| Firm and plan | Account | Fee | Funded on a first passfee + activation | Profit target | Max drawdown | Split |
|---|---|---|---|---|---|---|
| ThinkCapitalNexusAccepts US traders | 5K | $39one-time | $39 | $350 | $400 | 80% |
| FXIFYTwo Phase - Classic | 5K | $59one-time | $59 | $250 | $500Static, daily $200 | Up to 100% |
| ThinkCapitalLightningAccepts US traders | 5K | $59one-time | $59 | $500 | $300daily $150 | Up to 90% |
| ThinkCapitalBoltAccepts US traders | 5K | $71one-time | $71 | Instant, no test | $300Intraday, daily $150 | 80% to 90% |
| DayTraders.comEOD | 25K | $80one-time | $85incl. $5 activation | $1,500 | $1,000End of day, daily $800 | 100% |
| Alpha FuturesZero | 25K | $89a month | $89one month | $1,500 | $1,000End of day, daily $500 | 90% |
| TradeifyGrowth Evaluation | 25K | $99one-time | $99 | $1,500 | $1,000End of day, daily $600 | 90% |
| TradeifySelect Evaluation | 25K | $109one-time | $109 | $1,500 | $1,000End of day | 90% |
| FTMOFTMO Futures GrowthAccepts US traders | 50K | $119a month | $119one month | $3,000 | $2,000End of day | 90% |
| FXIFYCrypto Instant Funding | 5K | $125one-time | $125 | Instant, no test | $300Trailing, daily $150 | 80% |
| ThinkCapitalBoltAccepts US traders | 10K | $127one-time | $127 | Instant, no test | $600Intraday, daily $300 | 80% to 90% |
| Alpha FuturesStandard | 50K | $129a month | $129one month | $3,000 | $2,000End of day | 90% |
| FundedNext FuturesFlex | 50K | $141.99one-time | $141.99 | $2,500 | $1,500End of day | 95% |
| MyFundedFuturesRapid | 25K | $145one-time | $145 | $1,500 | $1,000End of day, then intraday | 90% |
| TradeifyGrowth Evaluation | 50K | $145one-time | $145 | $3,000 | $2,000End of day, daily $1,250 | 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 25K | $150a month | $280one month, incl. $130 activation | $1,500 | $1,500End of day, then intraday | 80% in PRO, 90% in PRO+ |
| TradeifySelect Evaluation | 50K | $165one-time | $165 | $3,000 | $2,000End of day | 90% |
| Alpha FuturesZero | 50K | $169a month | $169one month | $3,000 | $2,000End of day, daily $1,000 | 90% |
| FTMOFTMO Futures GrowthAccepts US traders | 100K | $169a month | $169one month | $6,000 | $3,500End of day | 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 50K | $170a month | $300one month, incl. $130 activation | $3,000 | $2,000End of day, then intraday | 80% in PRO, 90% in PRO+ |
| DayTraders.comStatic | 50K | $200one-time | $205incl. $5 activation | $3,750 | $1,000Static | 100% |
| Elite Trader Funding1 Step (Live Trailing Eval)Accepts US traders | 50K | $207a month | $294one month, incl. $87 activation | $3,000 | $2,000Intraday | Up to 100% |
| Alpha FuturesAdvanced | 50K | $209a month | $209one month | $4,000 | $1,750End of day | 90% |
| MyFundedFuturesRapid | 50K | $209one-time | $209 | $3,000 | $2,000End of day, then intraday | 90% |
| FTMOFTMO Futures GrowthAccepts US traders | 150K | $229a month | $229one month | $9,000 | $5,000End of day | 90% |
| Alpha FuturesStandard | 100K | $239a month | $239one month | $6,000 | $3,000End of day | 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 75K | $245a month | $375one month, incl. $130 activation | $4,500 | $2,500End of day, then intraday | 80% in PRO, 90% in PRO+ |
| DayTraders.comTrailing | 25K | $249one-time | $254incl. $5 activation | $1,500 | $1,500Intraday | 100% |
| FundedNext FuturesRapid Pro | 100K | $249.99one-time | $249.99 | $5,000 | $2,500End of day | 90% |
| TradeifyGrowth Evaluation | 100K | $255one-time | $255 | $6,000 | $3,500End of day, daily $2,500 | 90% |
| Elite Trader Funding1 Step (Live Trailing Eval)Accepts US traders | 100K | $257a month | $344one month, incl. $87 activation | $6,000 | $3,000Intraday | Up to 100% |
| MyFundedFuturesPro | 50K | $265one-time | $265 | $3,000 | $2,000End of day | 80% |
| TradeifySelect Evaluation | 100K | $265one-time | $265 | $6,000 | $3,000End of day | 90% |
| FundedNext FuturesFlex | 100K | $273.99one-time | $273.99 | $5,000 | $2,500End of day | 95% |
| PhidiasExpress to Live | 25K | $277one-time | $277 | $1,500 | $500Static | 80% |
| ThinkCapitalBoltAccepts US traders | 25K | $279one-time | $279 | Instant, no test | $1,500Intraday, daily $750 | 80% to 90% |
| Alpha FuturesZero | 100K | $279a month | $279one month | $6,000 | $3,000End of day, daily $2,000 | 90% |
| Blue GuardianFutures Standard | 100K | $330one-time | $330 | $6,000 | $3,500End of day, daily $2,000 | 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 100K | $330a month | $460one month, incl. $130 activation | $6,000 | $3,000End of day, then intraday | 80% in PRO, 90% in PRO+ |
| TradeifyLightning Funded | 25K | $345one-time | $345 | Instant, no test | $1,000End of day | 90% |
| Elite Trader Funding1 Step (Live Trailing Eval)Accepts US traders | 150K | $347a month | $434one month, incl. $87 activation | $9,000 | $5,000Intraday | Up to 100% |
| Alpha FuturesAdvanced | 100K | $349a month | $349one month | $8,000 | $3,500End of day | 90% |
| Alpha FuturesStandard | 150K | $349a month | $349one month | $9,000 | $4,500End of day | 90% |
| MyFundedFuturesRapid | 100K | $356one-time | $356 | $6,000 | $3,000End of day, then intraday | 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 150K | $360a month | $490one month, incl. $130 activation | $9,000 | $4,500End of day, then intraday | 80% in PRO, 90% in PRO+ |
| TradeifyGrowth Evaluation | 150K | $369one-time | $369 | $9,000 | $5,000End of day, daily $3,750 | 90% |
| TradeifySelect Evaluation | 150K | $369one-time | $369 | $9,000 | $4,500End of day | 90% |
| DayTraders.comTrailing | 50K | $379one-time | $384incl. $5 activation | $3,000 | $2,500Intraday | 100% |
| MyFundedFuturesPro | 100K | $401one-time | $401 | $6,000 | $3,000End of day | 80% |
| MyFundedFuturesRapid | 150K | $463one-time | $463 | $9,000 | $4,500End of day, then intraday | 90% |
| ThinkCapitalBoltAccepts US traders | 50K | $479one-time | $479 | Instant, no test | $3,000Intraday, daily $1,500 | 80% to 90% |
| Alpha FuturesAdvanced | 150K | $489a month | $489one month | $12,000 | $5,250End of day | 90% |
| FundedNext FuturesFlex | 150K | $490.99one-time | $490.99 | $8,000 | $4,000End of day | 95% |
| TradeifyLightning Funded | 50K | $492one-time | $492 | Instant, no test | $2,000End of day, daily $1,250 | 90% |
| MyFundedFuturesPro | 150K | $557one-time | $557 | $9,000 | $4,500End of day | 80% |
| TradeifyLightning Funded | 100K | $660one-time | $660 | Instant, no test | $4,000End of day, daily $2,500 | 90% |
| PhidiasExpress to Live | 50K | $723one-time | $723 | $2,500 | $650Static | 80% |
| TradeifyLightning Funded | 150K | $796one-time | $796 | Instant, no test | $5,250End of day, daily $3,000 | 90% |
| DayTraders.comTrailing | 300K | $879one-time | $884incl. $5 activation | $15,000 | $7,000Intraday | 100% |
| ThinkCapitalBoltAccepts US traders | 100K | $899one-time | $899 | Instant, no test | $6,000Intraday, daily $3,000 | 80% to 90% |
| PhidiasExpress to Live | 100K | $900one-time | $900 | $3,500 | $800Static | 80% |
| PhidiasExpress to Live | 150K | $1,125one-time | $1,125 | $4,500 | $1,000Static | 80% |
No code has been applied to any of these list prices yet. Calculate the total for your attempts.