Stock prop firms
Among the prop firms we track, 9 sell stock evaluations. Plans appear in fee order, with the lowest fees first, and each plan lists its target and drawdown.
| Firm and plan | Account | Fee | Funded on a first passfee + activation | Profit target | Max drawdown | Split |
|---|---|---|---|---|---|---|
| Goat Funded TraderPay Later | 5K | $5one-time | $83incl. $78 activation | $150 | $400Trailing | 80% |
| Goat Funded TraderPay Later | 10K | $5one-time | $123incl. $118 activation | $300 | $800Trailing | 80% |
| Goat Funded TraderPay Later | 15K | $5one-time | $173incl. $168 activation | $450 | $1,200Trailing | 80% |
| Goat Funded TraderPay Later | 25K | $5one-time | $243incl. $238 activation | $750 | $2,000Trailing | 80% |
| Goat Funded TraderPay Later | 50K | $5one-time | $373incl. $368 activation | $1,500 | $4,000Trailing | 80% |
| Goat Funded TraderPay Later | 100K | $5one-time | $603incl. $598 activation | $3,000 | $8,000Trailing | 80% |
| Goat Funded TraderPay Later | 200K | $5one-time | $1,003incl. $998 activation | $6,000 | $16,000Trailing | 80% |
| ThinkCapitalNexusAccepts US traders | 5K | $39one-time | $39 | $350 | $400 | 80% |
| Trade The PoolMAX Day | 5K | $47one-time | $47 | $300 | $150daily $50 | 70% |
| FXIFYTwo Phase - Classic | 5K | $59one-time | $59 | $250 | $500Static, daily $200 | Up to 100% |
| ThinkCapitalLightningAccepts US traders | 5K | $59one-time | $59 | $500 | $300daily $150 | Up to 90% |
| Trade The PoolFLEX Day | 5K | $59one-time | $59 | $300 | $200daily $100 | 70% |
| BluSky TradingLaunch | 50K | $59a month | $158one month, incl. $99 activation | $3,000 | $2,000End of day | 90% |
| Crypto Fund TraderBreak EvaluationAccepts US traders | 25K | $70one-time | $70 | $1,250 | $1,000Trailing | 80% |
| ThinkCapitalBoltAccepts US traders | 5K | $71one-time | $71 | Instant, no test | $300Intraday, daily $150 | 80% to 90% |
| Trade The PoolMAX Day | 25K | $97one-time | $97 | $1,500 | $750 | 70% |
| Lark Funding3-Step | 10K | $105one-time | $105 | $500 | $500 | 80% |
| Trade The PoolFLEX Day | 25K | $120one-time | $120 | $1,500 | $1,000 | 70% |
| FXIFYCrypto Instant Funding | 5K | $125one-time | $125 | Instant, no test | $300Trailing, daily $150 | 80% |
| ThinkCapitalBoltAccepts US traders | 10K | $127one-time | $127 | Instant, no test | $600Intraday, daily $300 | 80% to 90% |
| Crypto Fund TraderBreak EvaluationAccepts US traders | 50K | $139one-time | $139 | $3,000 | $2,000Trailing | 80% |
| Trade The PoolMAX Day | 50K | $156one-time | $156 | $3,000 | $1,500 | 70% |
| BluSky TradingPropel | 50K | $160a month | $160one month | $3,000 | $2,000End of day | 90% |
| Crypto Fund TraderBreak EvaluationAccepts US traders | 100K | $199one-time | $199 | $6,000 | $3,000Trailing | 80% |
| Lark Funding1-Step | 10K | $200one-time | $200 | $1,000 | $700Static, daily $500 | 80% |
| Ment FundingForex 1-Step Evaluation | 25K | $250one-time | $250 | $2,500 | $1,500Static, daily $1,250 | 75% to 90% |
| ThinkCapitalBoltAccepts US traders | 25K | $279one-time | $279 | Instant, no test | $1,500Intraday, daily $750 | 80% to 90% |
| Trade The PoolFLEX Day | 50K | $285one-time | $285 | $3,000 | $2,000 | 70% |
| Trade The PoolMAX Swing | 10K | $297one-time | $297 | $1,500 | $700daily $300 | 70% |
| Lark FundingInstant | 10K | $400one-time | $400 | Instant, no test | $800Trailing, daily $500 | 90% |
| Trade The PoolFLEX Swing | 10K | $420one-time | $420 | $1,500 | $700daily $300 | 70% |
| Trade The PoolMAX Day | 100K | $435one-time | $435 | $6,000 | $3,000 | 70% |
| Trade The PoolMAX Swing | 20K | $447one-time | $447 | $3,000 | $1,400daily $600 | 70% |
| ThinkCapitalBoltAccepts US traders | 50K | $479one-time | $479 | Instant, no test | $3,000Intraday, daily $1,500 | 80% to 90% |
| E8 MarketsE8 OneAccepts US traders | 100K | $488one-time | $488 | $9,000 | $6,000Dynamic, daily $4,000 | 80% |
| Trade The PoolFLEX Day | 100K | $545one-time | $545 | $6,000 | $4,000 | 70% |
| Trade The PoolFLEX Swing | 20K | $670one-time | $670 | $3,000 | $1,400daily $600 | 70% |
| Trade The PoolMAX Swing | 40K | $800one-time | $800 | $6,000 | $2,800daily $1,200 | 70% |
| ThinkCapitalBoltAccepts US traders | 100K | $899one-time | $899 | Instant, no test | $6,000Intraday, daily $3,000 | 80% to 90% |
| Trade The PoolMAX Day | 200K | $1,100one-time | $1,100 | $12,000 | $6,000 | 70% |
| Trade The PoolFLEX Swing | 40K | $1,240one-time | $1,240 | $6,000 | $2,800daily $1,200 | 70% |
| Trade The PoolFLEX Day | 200K | $1,475one-time | $1,475 | $12,000 | $8,000 | 70% |
No code has been applied to any of these list prices yet. Calculate the total for your attempts.