Tradovate prop firms
We track 13 prop firms that list Tradovate as their platform. Their plans are listed from the lowest fee upward.
| Firm and plan | Account | Fee | Funded on a first passfee + activation | Profit target | Max drawdown | Split |
|---|---|---|---|---|---|---|
| Hola Prime2-Step ProAccepts US traders | 5K | $59one-time | $59 | $400 | $500daily $250 | 80% to 95% |
| BluSky TradingLaunch | 50K | $59a month | $158one month, incl. $99 activation | $3,000 | $2,000End of day | 90% |
| TradeifyGrowth Evaluation | 25K | $99one-time | $99 | $1,500 | $1,000End of day, daily $600 | 90% |
| TradeDayQuick Pay Intraday Evaluation | 25K | $100a month | $100one month | $1,500 | $1,000Intraday | 50% to 90% |
| Lucid TradingLucidPro | 25K | $108one-time | $108 | $1,250 | $1,000End of day, daily $600 | 90% |
| Hola Prime2-Step ProAccepts US traders | 10K | $109one-time | $109 | $800 | $1,000daily $500 | 80% to 95% |
| TradeifySelect Evaluation | 25K | $109one-time | $109 | $1,500 | $1,000End of day | 90% |
| FTMOFTMO Futures GrowthAccepts US traders | 50K | $119a month | $119one month | $3,000 | $2,000End of day | 90% |
| TradeDayQuick Pay Intraday Evaluation | 50K | $131a month | $131one month | $3,000 | $2,000Intraday | 50% to 90% |
| FundedNext FuturesFlex | 50K | $141.99one-time | $141.99 | $2,500 | $1,500End of day | 95% |
| MyFundedFuturesRapid | 25K | $145one-time | $145 | $1,500 | $1,000End of day, then intraday | 90% |
| TradeifyGrowth Evaluation | 50K | $145one-time | $145 | $3,000 | $2,000End of day, daily $1,250 | 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 25K | $150a month | $280one month, incl. $130 activation | $1,500 | $1,500End of day, then intraday | 80% in PRO, 90% in PRO+ |
| BluSky TradingPropel | 50K | $160a month | $160one month | $3,000 | $2,000End of day | 90% |
| TradeifySelect Evaluation | 50K | $165one-time | $165 | $3,000 | $2,000End of day | 90% |
| Apex Trader FundingIntraday Trail EvaluationAccepts US traders | 25K | $167one-time | $256incl. $89 activation | $1,500 | $1,000Intraday | 100% |
| FTMOFTMO Futures GrowthAccepts US traders | 100K | $169a month | $169one month | $6,000 | $3,500End of day | 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 50K | $170a month | $300one month, incl. $130 activation | $3,000 | $2,000End of day, then intraday | 80% in PRO, 90% in PRO+ |
| Lucid TradingLucidPro | 50K | $172one-time | $172 | $3,000 | $2,000End of day, daily $1,200 | 90% |
| Elite Trader Funding1 Step (Live Trailing Eval)Accepts US traders | 50K | $207a month | $294one month, incl. $87 activation | $3,000 | $2,000Intraday | Up to 100% |
| MyFundedFuturesRapid | 50K | $209one-time | $209 | $3,000 | $2,000End of day, then intraday | 90% |
| Hola Prime2-Step ProAccepts US traders | 25K | $229one-time | $229 | $2,000 | $2,500daily $1,250 | 80% to 95% |
| FTMOFTMO Futures GrowthAccepts US traders | 150K | $229a month | $229one month | $9,000 | $5,000End of day | 90% |
| TradeDayQuick Pay Intraday Evaluation | 100K | $240a month | $240one month | $6,000 | $3,000Intraday | 50% to 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 75K | $245a month | $375one month, incl. $130 activation | $4,500 | $2,500End of day, then intraday | 80% in PRO, 90% in PRO+ |
| Apex Trader FundingIntraday Trail EvaluationAccepts US traders | 50K | $249one-time | $348incl. $99 activation | $3,000 | $2,000Intraday | 100% |
| FundedNext FuturesRapid Pro | 100K | $249.99one-time | $249.99 | $5,000 | $2,500End of day | 90% |
| TradeifyGrowth Evaluation | 100K | $255one-time | $255 | $6,000 | $3,500End of day, daily $2,500 | 90% |
| Elite Trader Funding1 Step (Live Trailing Eval)Accepts US traders | 100K | $257a month | $344one month, incl. $87 activation | $6,000 | $3,000Intraday | Up to 100% |
| Hola Prime1-Step Prime (Futures)Accepts US traders | 100K | $259one-time | $259 | $6,000 | $3,000End of day | 90% |
| MyFundedFuturesPro | 50K | $265one-time | $265 | $3,000 | $2,000End of day | 80% |
| TradeifySelect Evaluation | 100K | $265one-time | $265 | $6,000 | $3,000End of day | 90% |
| Lucid TradingLucidPro | 100K | $272one-time | $272 | $6,000 | $3,000End of day, daily $1,800 | 90% |
| FundedNext FuturesFlex | 100K | $273.99one-time | $273.99 | $5,000 | $2,500End of day | 95% |
| PhidiasExpress to Live | 25K | $277one-time | $277 | $1,500 | $500Static | 80% |
| Blue GuardianFutures Standard | 100K | $330one-time | $330 | $6,000 | $3,500End of day, daily $2,000 | 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 100K | $330a month | $460one month, incl. $130 activation | $6,000 | $3,000End of day, then intraday | 80% in PRO, 90% in PRO+ |
| TradeifyLightning Funded | 25K | $345one-time | $345 | Instant, no test | $1,000End of day | 90% |
| Elite Trader Funding1 Step (Live Trailing Eval)Accepts US traders | 150K | $347a month | $434one month, incl. $87 activation | $9,000 | $5,000Intraday | Up to 100% |
| MyFundedFuturesRapid | 100K | $356one-time | $356 | $6,000 | $3,000End of day, then intraday | 90% |
| Hola Prime1-Step Prime (Futures)Accepts US traders | 150K | $359one-time | $359 | $9,000 | $4,500End of day | 90% |
| TradeDayQuick Pay Intraday Evaluation | 150K | $360a month | $360one month | $9,000 | $4,500Intraday | 50% to 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 150K | $360a month | $490one month, incl. $130 activation | $9,000 | $4,500End of day, then intraday | 80% in PRO, 90% in PRO+ |
| Lucid TradingLucidPro | 150K | $365one-time | $365 | $9,000 | $4,500End of day, daily $2,700 | 90% |
| TradeifyGrowth Evaluation | 150K | $369one-time | $369 | $9,000 | $5,000End of day, daily $3,750 | 90% |
| TradeifySelect Evaluation | 150K | $369one-time | $369 | $9,000 | $4,500End of day | 90% |
| Hola Prime2-Step ProAccepts US traders | 50K | $384one-time | $384 | $4,000 | $5,000daily $2,500 | 80% to 95% |
| MyFundedFuturesPro | 100K | $401one-time | $401 | $6,000 | $3,000End of day | 80% |
| MyFundedFuturesRapid | 150K | $463one-time | $463 | $9,000 | $4,500End of day, then intraday | 90% |
| Apex Trader FundingEOD Trail EvaluationAccepts US traders | 25K | $490one-time | $599incl. $109 activation | $1,500 | $1,000End of day, daily $500 | 100% |
| FundedNext FuturesFlex | 150K | $490.99one-time | $490.99 | $8,000 | $4,000End of day | 95% |
| TradeifyLightning Funded | 50K | $492one-time | $492 | Instant, no test | $2,000End of day, daily $1,250 | 90% |
| MyFundedFuturesPro | 150K | $557one-time | $557 | $9,000 | $4,500End of day | 80% |
| Hola Prime2-Step PrimeAccepts US traders | 100K | $569one-time | $569 | $8,000 | $10,000Static, daily $5,000 | 80% to 95% |
| Hola Prime1-Step Prime (Forex)Accepts US traders | 100K | $579one-time | $579 | $10,000 | $6,000daily $3,000 | 80% |
| Apex Trader FundingEOD Trail EvaluationAccepts US traders | 50K | $590one-time | $719incl. $129 activation | $3,000 | $2,000End of day, daily $1,000 | 100% |
| TradeifyLightning Funded | 100K | $660one-time | $660 | Instant, no test | $4,000End of day, daily $2,500 | 90% |
| Hola Prime2-Step ProAccepts US traders | 100K | $681one-time | $681 | $8,000 | $10,000daily $5,000 | 80% to 95% |
| Apex Trader FundingIntraday Trail Evaluation (No Activation Fee)Accepts US traders | 25K | $690one-time | $690 | $1,500 | $1,000Intraday | 100% |
| PhidiasExpress to Live | 50K | $723one-time | $723 | $2,500 | $650Static | 80% |
| Apex Trader FundingIntraday Trail EvaluationAccepts US traders | 100K | $790one-time | $919incl. $129 activation | $6,000 | $3,000Intraday | 100% |
| TradeifyLightning Funded | 150K | $796one-time | $796 | Instant, no test | $5,250End of day, daily $3,000 | 90% |
| Apex Trader FundingIntraday Trail Evaluation (No Activation Fee)Accepts US traders | 50K | $799one-time | $799 | $3,000 | $2,000Intraday | 100% |
| PhidiasExpress to Live | 100K | $900one-time | $900 | $3,500 | $800Static | 80% |
| Apex Trader FundingIntraday Trail Evaluation (No Activation Fee)Accepts US traders | 100K | $999one-time | $999 | $6,000 | $3,000Intraday | 100% |
| Apex Trader FundingEOD Trail Evaluation (No Activation Fee)Accepts US traders | 25K | $1,090one-time | $1,090 | $1,500 | $1,000End of day, daily $500 | 100% |
| PhidiasExpress to Live | 150K | $1,125one-time | $1,125 | $4,500 | $1,000Static | 80% |
| Apex Trader FundingEOD Trail Evaluation (No Activation Fee)Accepts US traders | 50K | $1,190one-time | $1,190 | $3,000 | $2,000End of day, daily $1,000 | 100% |
| Apex Trader FundingEOD Trail EvaluationAccepts US traders | 100K | $1,190one-time | $1,329incl. $139 activation | $6,000 | $3,000End of day, daily $1,500 | 100% |
| Apex Trader FundingIntraday Trail EvaluationAccepts US traders | 150K | $1,190one-time | $1,339incl. $149 activation | $9,000 | $4,000Intraday | 100% |
| Hola PrimeDirect (Forex)Accepts US traders | 100K | $1,259one-time | $1,259 | Instant, no test | $7,000End of day | 90% |
| Apex Trader FundingEOD Trail Evaluation (No Activation Fee)Accepts US traders | 100K | $1,590one-time | $1,590 | $6,000 | $3,000End of day, daily $1,500 | 100% |
| Apex Trader FundingIntraday Trail Evaluation (No Activation Fee)Accepts US traders | 150K | $1,890one-time | $1,890 | $9,000 | $4,000Intraday | 100% |
| Apex Trader FundingEOD Trail EvaluationAccepts US traders | 150K | $2,190one-time | $2,349incl. $159 activation | $9,000 | $4,000End of day, daily $2,000 | 100% |
| Apex Trader FundingEOD Trail Evaluation (No Activation Fee)Accepts US traders | 150K | $2,490one-time | $2,490 | $9,000 | $4,000End of day, daily $2,000 | 100% |
A code hasn’t been applied yet to any of these list prices. Find your total for your attempts.