MyFundedFutures review
- Cheapest one try
- $14525K Rapid: $145 one-time, no activation fee
- Profit split
- 90% (Rapid), 80% (Pro, Builder)minimum payout $500
- Max drawdown
- $1,000end-of-day trailing (evaluation), intraday trailing (funded)
MyFundedFutures plans in one table
| Plan | Account | Fee | Funded on a first passfee + activation | Profit target | Max drawdown | Split |
|---|---|---|---|---|---|---|
| Rapid | 25K | $145one-time | $145 | $1,500 | $1,000End of day, then intraday | 90% |
| Rapid | 50K | $209one-time | $209 | $3,000 | $2,000End of day, then intraday | 90% |
| Pro | 50K | $265one-time | $265 | $3,000 | $2,000End of day | 80% |
| Rapid | 100K | $356one-time | $356 | $6,000 | $3,000End of day, then intraday | 90% |
| Pro | 100K | $401one-time | $401 | $6,000 | $3,000End of day | 80% |
| Rapid | 150K | $463one-time | $463 | $9,000 | $4,500End of day, then intraday | 90% |
| Pro | 150K | $557one-time | $557 | $9,000 | $4,500End of day | 80% |
Sources for these figures
- myfundedfutures.com
- myfundedfutures.com/plans/rapid
- myfundedfutures.com/plans/pro
- myfundedfutures.com/challenge
- myfundedfutures.com/challenge
- help.myfundedfutures.com/en/articles/13745661-payout-policy-overview-best-and-fastest-prop-firm-payouts
- help.myfundedfutures.com/en/articles/8444599-fair-play-and-prohibited-trading-practices
- help.myfundedfutures.com/en/articles/10771500-copy-trading-at-myfundedfutures