Prop firms that allow copy trading and bots
We track 15 prop firms that permit copy trading or trading bots, subject to their own terms.
| Firm and plan | Account | Fee | Funded on a first passfee + activation | Profit target | Max drawdown | Split |
|---|---|---|---|---|---|---|
| Audacity CapitalAbility Challenge (2 steps)Accepts US traders | 5K | $49one-time | $49 | $500 | $750Static, daily $375 | 75% to 90% |
| TopstepTrading Combine (Standard Path)Accepts US traders | 50K | $49a month | $198one month, incl. $149 activation | $3,000 | $2,000End of day | 90% |
| FXIFYTwo Phase - Classic | 5K | $59one-time | $59 | $250 | $500Static, daily $200 | Up to 100% |
| Hola Prime2-Step ProAccepts US traders | 5K | $59one-time | $59 | $400 | $500daily $250 | 80% to 95% |
| Audacity CapitalAbility Challenge (2 steps)Accepts US traders | 10K | $79one-time | $79 | $1,000 | $1,500Static, daily $750 | 75% to 90% |
| Alpha FuturesZero | 25K | $89a month | $89one month | $1,500 | $1,000End of day, daily $500 | 90% |
| TopstepTrading Combine (No Activation Fee Path)Accepts US traders | 50K | $95a month | $95one month | $3,000 | $2,000End of day | 90% |
| TradeifyGrowth Evaluation | 25K | $99one-time | $99 | $1,500 | $1,000End of day, daily $600 | 90% |
| TopstepTrading Combine (Standard Path)Accepts US traders | 100K | $99a month | $248one month, incl. $149 activation | $6,000 | $3,000End of day | 90% |
| Lucid TradingLucidPro | 25K | $108one-time | $108 | $1,250 | $1,000End of day, daily $600 | 90% |
| Hola Prime2-Step ProAccepts US traders | 10K | $109one-time | $109 | $800 | $1,000daily $500 | 80% to 95% |
| TradeifySelect Evaluation | 25K | $109one-time | $109 | $1,500 | $1,000End of day | 90% |
| FXIFYCrypto Instant Funding | 5K | $125one-time | $125 | Instant, no test | $300Trailing, daily $150 | 80% |
| Alpha FuturesStandard | 50K | $129a month | $129one month | $3,000 | $2,000End of day | 90% |
| MyFundedFuturesRapid | 25K | $145one-time | $145 | $1,500 | $1,000End of day, then intraday | 90% |
| TradeifyGrowth Evaluation | 50K | $145one-time | $145 | $3,000 | $2,000End of day, daily $1,250 | 90% |
| TopstepTrading Combine (No Activation Fee Path)Accepts US traders | 100K | $149a month | $149one month | $6,000 | $3,000End of day | 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 25K | $150a month | $280one month, incl. $130 activation | $1,500 | $1,500End of day, then intraday | 80% in PRO, 90% in PRO+ |
| TradeifySelect Evaluation | 50K | $165one-time | $165 | $3,000 | $2,000End of day | 90% |
| Apex Trader FundingIntraday Trail EvaluationAccepts US traders | 25K | $167one-time | $256incl. $89 activation | $1,500 | $1,000Intraday | 100% |
| Alpha FuturesZero | 50K | $169a month | $169one month | $3,000 | $2,000End of day, daily $1,000 | 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 50K | $170a month | $300one month, incl. $130 activation | $3,000 | $2,000End of day, then intraday | 80% in PRO, 90% in PRO+ |
| Lucid TradingLucidPro | 50K | $172one-time | $172 | $3,000 | $2,000End of day, daily $1,200 | 90% |
| Funded Futures NetworkMAX Standard | 50K | $178one-time | $178 | $3,000 | $2,000End of day, daily $1,250 | 80% |
| Audacity CapitalAbility Challenge (2 steps)Accepts US traders | 25K | $195one-time | $195 | $2,500 | $3,750Static, daily $1,875 | 75% to 90% |
| TopstepTrading Combine (Standard Path)Accepts US traders | 150K | $199a month | $348one month, incl. $149 activation | $9,000 | $4,500End of day | 90% |
| Elite Trader Funding1 Step (Live Trailing Eval)Accepts US traders | 50K | $207a month | $294one month, incl. $87 activation | $3,000 | $2,000Intraday | Up to 100% |
| Alpha FuturesAdvanced | 50K | $209a month | $209one month | $4,000 | $1,750End of day | 90% |
| MyFundedFuturesRapid | 50K | $209one-time | $209 | $3,000 | $2,000End of day, then intraday | 90% |
| Hola Prime2-Step ProAccepts US traders | 25K | $229one-time | $229 | $2,000 | $2,500daily $1,250 | 80% to 95% |
| TopstepTrading Combine (No Activation Fee Path)Accepts US traders | 150K | $229a month | $229one month | $9,000 | $4,500End of day | 90% |
| Alpha FuturesStandard | 100K | $239a month | $239one month | $6,000 | $3,000End of day | 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 75K | $245a month | $375one month, incl. $130 activation | $4,500 | $2,500End of day, then intraday | 80% in PRO, 90% in PRO+ |
| Apex Trader FundingIntraday Trail EvaluationAccepts US traders | 50K | $249one-time | $348incl. $99 activation | $3,000 | $2,000Intraday | 100% |
| Ment FundingForex 1-Step Evaluation | 25K | $250one-time | $250 | $2,500 | $1,500Static, daily $1,250 | 75% to 90% |
| TradeifyGrowth Evaluation | 100K | $255one-time | $255 | $6,000 | $3,500End of day, daily $2,500 | 90% |
| Elite Trader Funding1 Step (Live Trailing Eval)Accepts US traders | 100K | $257a month | $344one month, incl. $87 activation | $6,000 | $3,000Intraday | Up to 100% |
| Hola Prime1-Step Prime (Futures)Accepts US traders | 100K | $259one-time | $259 | $6,000 | $3,000End of day | 90% |
| MyFundedFuturesPro | 50K | $265one-time | $265 | $3,000 | $2,000End of day | 80% |
| TradeifySelect Evaluation | 100K | $265one-time | $265 | $6,000 | $3,000End of day | 90% |
| Lucid TradingLucidPro | 100K | $272one-time | $272 | $6,000 | $3,000End of day, daily $1,800 | 90% |
| Alpha FuturesZero | 100K | $279a month | $279one month | $6,000 | $3,000End of day, daily $2,000 | 90% |
| Audacity CapitalAbility Challenge (2 steps)Accepts US traders | 50K | $329one-time | $329 | $5,000 | $7,500Static, daily $3,750 | 75% to 90% |
| Blue GuardianFutures Standard | 100K | $330one-time | $330 | $6,000 | $3,500End of day, daily $2,000 | 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 100K | $330a month | $460one month, incl. $130 activation | $6,000 | $3,000End of day, then intraday | 80% in PRO, 90% in PRO+ |
| TradeifyLightning Funded | 25K | $345one-time | $345 | Instant, no test | $1,000End of day | 90% |
| Elite Trader Funding1 Step (Live Trailing Eval)Accepts US traders | 150K | $347a month | $434one month, incl. $87 activation | $9,000 | $5,000Intraday | Up to 100% |
| Alpha FuturesAdvanced | 100K | $349a month | $349one month | $8,000 | $3,500End of day | 90% |
| Alpha FuturesStandard | 150K | $349a month | $349one month | $9,000 | $4,500End of day | 90% |
| MyFundedFuturesRapid | 100K | $356one-time | $356 | $6,000 | $3,000End of day, then intraday | 90% |
| Hola Prime1-Step Prime (Futures)Accepts US traders | 150K | $359one-time | $359 | $9,000 | $4,500End of day | 90% |
| Take Profit TraderTest (1-step evaluation)Accepts US traders | 150K | $360a month | $490one month, incl. $130 activation | $9,000 | $4,500End of day, then intraday | 80% in PRO, 90% in PRO+ |
| Lucid TradingLucidPro | 150K | $365one-time | $365 | $9,000 | $4,500End of day, daily $2,700 | 90% |
| TradeifyGrowth Evaluation | 150K | $369one-time | $369 | $9,000 | $5,000End of day, daily $3,750 | 90% |
| TradeifySelect Evaluation | 150K | $369one-time | $369 | $9,000 | $4,500End of day | 90% |
| Hola Prime2-Step ProAccepts US traders | 50K | $384one-time | $384 | $4,000 | $5,000daily $2,500 | 80% to 95% |
| MyFundedFuturesPro | 100K | $401one-time | $401 | $6,000 | $3,000End of day | 80% |
| MyFundedFuturesRapid | 150K | $463one-time | $463 | $9,000 | $4,500End of day, then intraday | 90% |
| Alpha FuturesAdvanced | 150K | $489a month | $489one month | $12,000 | $5,250End of day | 90% |
| Apex Trader FundingEOD Trail EvaluationAccepts US traders | 25K | $490one-time | $599incl. $109 activation | $1,500 | $1,000End of day, daily $500 | 100% |
| TradeifyLightning Funded | 50K | $492one-time | $492 | Instant, no test | $2,000End of day, daily $1,250 | 90% |
| Audacity CapitalAbility Challenge (2 steps)Accepts US traders | 100K | $549one-time | $549 | $10,000 | $15,000Static, daily $7,500 | 75% to 90% |
| MyFundedFuturesPro | 150K | $557one-time | $557 | $9,000 | $4,500End of day | 80% |
| Hola Prime2-Step PrimeAccepts US traders | 100K | $569one-time | $569 | $8,000 | $10,000Static, daily $5,000 | 80% to 95% |
| Hola Prime1-Step Prime (Forex)Accepts US traders | 100K | $579one-time | $579 | $10,000 | $6,000daily $3,000 | 80% |
| Apex Trader FundingEOD Trail EvaluationAccepts US traders | 50K | $590one-time | $719incl. $129 activation | $3,000 | $2,000End of day, daily $1,000 | 100% |
| TradeifyLightning Funded | 100K | $660one-time | $660 | Instant, no test | $4,000End of day, daily $2,500 | 90% |
| Hola Prime2-Step ProAccepts US traders | 100K | $681one-time | $681 | $8,000 | $10,000daily $5,000 | 80% to 95% |
| Apex Trader FundingIntraday Trail Evaluation (No Activation Fee)Accepts US traders | 25K | $690one-time | $690 | $1,500 | $1,000Intraday | 100% |
| Apex Trader FundingIntraday Trail EvaluationAccepts US traders | 100K | $790one-time | $919incl. $129 activation | $6,000 | $3,000Intraday | 100% |
| TradeifyLightning Funded | 150K | $796one-time | $796 | Instant, no test | $5,250End of day, daily $3,000 | 90% |
| Apex Trader FundingIntraday Trail Evaluation (No Activation Fee)Accepts US traders | 50K | $799one-time | $799 | $3,000 | $2,000Intraday | 100% |
| Apex Trader FundingIntraday Trail Evaluation (No Activation Fee)Accepts US traders | 100K | $999one-time | $999 | $6,000 | $3,000Intraday | 100% |
| Audacity CapitalAbility Challenge (2 steps)Accepts US traders | 200K | $1,049one-time | $1,049 | $20,000 | $30,000Static, daily $15,000 | 75% to 90% |
| Apex Trader FundingEOD Trail Evaluation (No Activation Fee)Accepts US traders | 25K | $1,090one-time | $1,090 | $1,500 | $1,000End of day, daily $500 | 100% |
| Apex Trader FundingEOD Trail Evaluation (No Activation Fee)Accepts US traders | 50K | $1,190one-time | $1,190 | $3,000 | $2,000End of day, daily $1,000 | 100% |
| Apex Trader FundingEOD Trail EvaluationAccepts US traders | 100K | $1,190one-time | $1,329incl. $139 activation | $6,000 | $3,000End of day, daily $1,500 | 100% |
| Apex Trader FundingIntraday Trail EvaluationAccepts US traders | 150K | $1,190one-time | $1,339incl. $149 activation | $9,000 | $4,000Intraday | 100% |
| Hola PrimeDirect (Forex)Accepts US traders | 100K | $1,259one-time | $1,259 | Instant, no test | $7,000End of day | 90% |
| Apex Trader FundingEOD Trail Evaluation (No Activation Fee)Accepts US traders | 100K | $1,590one-time | $1,590 | $6,000 | $3,000End of day, daily $1,500 | 100% |
| Apex Trader FundingIntraday Trail Evaluation (No Activation Fee)Accepts US traders | 150K | $1,890one-time | $1,890 | $9,000 | $4,000Intraday | 100% |
| Apex Trader FundingEOD Trail EvaluationAccepts US traders | 150K | $2,190one-time | $2,349incl. $159 activation | $9,000 | $4,000End of day, daily $2,000 | 100% |
| Apex Trader FundingEOD Trail Evaluation (No Activation Fee)Accepts US traders | 150K | $2,490one-time | $2,490 | $9,000 | $4,000End of day, daily $2,000 | 100% |
Rules stated by each firm
| Firm | The rule, in short |
|---|---|
| Alpha Futures | You may copy trades from an external account that you own. You can't copy trades from another analyst. |
| Apex Trader Funding | You can't hedge one account against another or copy trades with other traders. |
| Audacity Capital | Copying is allowed for your own accounts or a master account traded manually. Third-party copy trading services aren't allowed. |
| Blue Guardian | You may copy trades only between accounts that the same trader legally owns. Copying other traders or allowing third parties to trade is prohibited. |
| Elite Trader Funding | You may use only trade copiers included on the firm's approved list. |
| Funded Futures Network | At most 5 accounts may use copy trading. No more than 5 accounts can trade one product at the same time. |
| FundYourFX | Copy trading isn't allowed, including copying signals or letting someone else trade your account. |
| FXIFY | EAs are allowed. |
| Hola Prime | Hola Prime allows copy trading only among its simulated funded accounts that share one owner. |
| Lucid Trading | Trade copiers are permitted. |
| Ment Funding | EAs are allowed. You may hedge only within one account. |
| MyFundedFutures | Any account type may use copy trading between your own accounts. You can't copy trades from other traders. |
| Take Profit Trader | You may copy trades across up to 5 funded accounts at once. |
| Topstep | You may use a trade copier to copy trades between your own accounts. |
| Tradeify | Algorithmic trading is permitted if the strategy belongs solely to you, remains private, and isn't high-frequency trading. |
No code has been applied to any of these list prices yet. Calculate the total for your attempts.