Best funded trading accounts
Funded trading accounts are ranked by the cost to get a 50K account with 2 tries, calculated as fee x 2 + activation. No firm pays to secure its position.
| Rank | Firm | Plan | Fee | Activation | 2 tries, funded | Drawdown | Split |
|---|---|---|---|---|---|---|---|
| 1 | OneUp Trader | Evaluation | $75 / mo | No fee | $150 | intraday trailing | 90% |
| 2 | Topstep | Trading Combine (No Activation Fee Path) | $95 / mo | No fee | $190 | end-of-day trailing | 90% |
| 3 | The Trading Pit | Futures Prime | $99 | No fee | $198 | end-of-day trailing | 80% |
| 4 | BluSky Trading | Launch | $59 / mo | $99 | $217 | end-of-day trailing | 90% |
| 5 | Legends Trading | Apprentice | $59 / mo | $99 | $217 | end-of-day trailing | |
| 6 | FTMO | FTMO Futures Growth | $119 / mo | No fee | $238 | end-of-day trailing | 80% to 90% |
| 7 | UProfit | ONE 50K | $120 | No fee | $240 | static | |
| 8 | Alpha Futures | Standard | $129 / mo | No fee | $258 | end-of-day trailing | 90% |
| 9 | TradeDay | Quick Pay Intraday Evaluation | $131 / mo | No fee | $262 | intraday trailing | 50% to 90% |
| 10 | Top One Futures | Elite ACCESS | $39 | $189 | $267 | end-of-day trailing | 90% |
| 11 | Crypto Fund Trader | Break Evaluation | $139 | No fee | $278 | trailing | 80% |
| 12 | FundedNext Futures | Flex | $141.99 | No fee | $283.98 | end-of-day trailing | 95% |
| 13 | Tradeify | Growth Evaluation | $145 | No fee | $290 | end-of-day trailing | 90% |
| 14 | Trade The Pool | MAX Day | $156 | No fee | $312 | 70% | |
| 15 | Aqua Futures | Futures Flex | $168 | No fee | $336 | end-of-day trailing | 90% |
| 16 | AquaFunded | Futures Flex | $168 | No fee | $336 | end-of-day | 90% |
| 17 | Lucid Trading | LucidPro | $172 | No fee | $344 | end-of-day trailing | 90% |
| 18 | Bulenox | Qualification | $175 | No fee | $350 | ||
| 19 | Funded Futures Network | MAX Standard | $178 | No fee | $356 | end-of-day | 80% |
| 20 | Goat Funded Trader | Pay Later | $5 | $368 | $378 | trailing | 80% |
With a monthly plan, one try counts as one month. The displayed prices are list prices with no code applied. Try another size or number of tries.